Ratings (0)
There are no reviews in the current language.
Complete your outfit
Question about item
Size chart AMBR Designs
| Size | Hips in cm | Bust in cm | Waist in cm |
|---|---|---|---|
| XS | 85-90 | 80-85 | 60-65 |
| S | 90-95 | 85-90 | 65-70 |
| M | 95-100 | 90-95 | 70-75 |
| L | 100-105 | 95-100 | 75-80 |
| XL | 105-110 | 100-105 | 80-85 |
How to measure correctly
1Bust:
Measure around the fullest part of your chest
2Underbust:
Measure around your ribcage, directly underneath your bust
3Waist:
Measure around your natural waistline
4Hips:
Stand with your feet together and measure around the widest part of your hips
Close size chart